Race Points (best 5 of 14)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 SCOTTR 5 [8,4,2,0,...] N/A 1 : 4/2:48.258 (DNF) 1 : 3/2:16.383 (DNF) 1 : 3/2:08.681 (DNF) 1 : 2/2:06.042 (DNF) 2 : 1/41.667 (DNF) 1 : 1/2:02.895 (DNF) 1 : 2/2:07.053 (DNF) 1 : 2/1:15.836 (DNF) 1 : 1/15.573 2 : 0/0.000 (DNS) 2 : 1/17.609 3 : 1/1:36.282 2 : 3/2:37.292 3 : 0/2.853 (DNS)
2 PINO 5 [6,0,4,3,...] N/A 1 : 5/1:35.418 (DNF) 1 : 4/1:00.486 (DNF) 1 : 5/1:33.520 (DNF) 1 : 4/1:06.685 (DNF) 3 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 2/2:05.730 1 : 6/1:47.208 1 : 4/1:09.765 3 : 4/1:30.684 4 : 3/46.945
3 NOSSFPV 6 [4,8,0,1,...] N/A 2 : 4/1:19.904 (DNF) 2 : 4/1:31.406 (DNF) 2 : 4/1:24.601 (DNF) 2 : 3/1:05.755 (DNF) 1 : 3/1:01.543 (DNF) 1 : 4/1:16.712 (DNF) 5 : 0/0.000 (DNS) 4 : 2/40.356 (DNF) 1 : 5/1:38.667 (DNF) 2 : 3/2:33.709 2 : 2/37.438 2 : 3/1:01.787 2 : 4/1:28.593 1 : 5/1:16.205
4 THEDR 8 [3,1,5,4,...] N/A 4 : 1/1:34.995 (DNF) 3 : 1/1:27.135 (DNF) 3 : 0/2.744 (DNS) 3 : 0/0.755 (DNS) 3 : 0/4.561 (DNS) 3 : 0/0.000 (DNS) 4 : 0/4.570 (DNS) 4 : 0/4.233 (DNS) 4 : 0/3.993 (DNS) 5 : 0/2.771 (DNS) 1 : 3/1:44.825 2 : 1/1:28.685 1 : 4/1:43.488 1 : 1/1:10.101
5 DUG-DUG 8 [2,5,1,4,...] N/A 2 : 2/2:09.810 (DNF) 4 : 0/3.932 (DNS) 4 : 0/4.406 (DNS) 4 : 0/4.559 (DNS) 4 : 0/4.971 (DNS) 2 : 0/0.000 (DNS) 2 : 2/2:14.530 (DNF) 2 : 2/2:01.752 (DNF) 2 : 1/1:09.447 1 : 3/2:59.848 5 : 0/4.295 (DNS) 1 : 3/3:18.855 3 : 0/0.000 (DNS) 5 : 0/0.000
6 NOICAL 8 [2,3,1,2,...] N/A 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 2 : 4/1:25.590 (DNF) 2 : 4/1:07.869 (DNF) 1 : 4/1:03.649 (DNF) 5 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/2.993 (DNS) 3 : 2/31.296 1 : 4/1:01.165 2 : 4/57.136
7 BAGGSZILLA 9 [2,2,5,4,...] N/A 3 : 4/2:12.046 (DNF) 3 : 4/2:03.398 (DNF) 4 : 0/3.300 (DNS) 4 : 3/1:31.711 (DNF) 2 : 3/1:23.566 (DNF) 3 : 4/2:13.138 (DNF) 1 : 5/2:15.107 (DNF) 3 : 4/2:11.778 (DNF) 2 : 5/2:09.956 (DNF) 1 : 6/2:40.326 6 : 0/0.000 4 : 0/0.000 (DNS) 4 : 0/3.037 (DNS) 3 : 4/2:13.973
8 HUBRIS 9 [1,4,6,3,...] N/A 3 : 2/2:18.749 (DNF) 2 : 1/1:06.975 (DNF) 2 : 1/1:21.494 (DNF) 2 : 2/2:42.067 (DNF) 1 : 2/2:25.962 (DNF) 4 : 0/4.517 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 3 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 4 : 0/0.000 (DNS) 2 : 0/0.000 (DNS)
9 TIMBO_FPV 15 [0,1,3,5,...] N/A 4 : 3/1:19.904 (DNF) 4 : 1/43.107 (DNF) 3 : 0/0.000 (DNS) 3 : 3/1:13.042 (DNF) 4 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 3 : 3/1:07.819 (DNF) 2 : 4/1:27.354 (DNF) 4 : 0/0.000 (DNS) 5 : 0/5.571 (DNS) 6 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X