Race Points (best 8 of 14)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DUG-DUG 19 [0,8,6,0,...] N/A 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/8.098 5 : 3/2:47.978 4 : 2/2:13.663 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 6 : 3/2:36.784 4 : 1/52.555 5 : 3/2:26.881
2 JC12 20 [0,6,7,1,...] N/A 3 : 0/0.000 2 : 0/11.071 2 : 0/9.195 2 : 0/7.161 3 : 1/1:17.443 3 : 1/1:10.850 5 : 2/2:00.810 2 : 0/7.487 3 : 0/7.328 3 : 0/6.343 5 : 2/1:51.860 5 : 1/58.977 3 : 0/7.210 3 : 0/8.975
3 CARPEFPV 21 [0,6,7,1,...] N/A 3 : 0/6.930 4 : 2/1:26.098 4 : 2/1:23.529 3 : 1/51.417 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
4 TROOPER 25 [0,1,5,5,...] N/A 3 : 0/0.000 5 : 0/0.000 8 : 3/2:08.643 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 2 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
5 TIMBO_FPV 28 [3,5,5,1,...] N/A 4 : 3/54.419 6 : 4/1:27.250 6 : 4/1:10.084 6 : 5/1:23.171 5 : 4/1:07.593 8 : 6/1:40.645 2 : 0/2.751 4 : 1/18.316 6 : 4/1:03.341 6 : 3/1:14.042 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
6 CRYPT3CH 31 [8,5,1,0,...] N/A 5 : 3/2:02.504 5 : 4/2:26.478 4 : 3/1:53.139 3 : 1/37.832 5 : 4/2:12.318 2 : 0/6.836 5 : 4/2:15.024 4 : 3/1:41.391 5 : 4/2:11.891 6 : 4/2:05.163 6 : 5/2:25.144 5 : 4/2:00.669 6 : 4/2:26.388 3 : 0/0.000
7 INDIANA_DRONES 31 [6,7,1,0,...] N/A 5 : 4/2:25.188 3 : 1/49.731 3 : 1/41.246 5 : 4/2:09.715 4 : 2/1:38.013 5 : 4/2:08.688 3 : 0/4.705 3 : 1/2:16.296 5 : 3/2:05.995 5 : 4/2:11.366 7 : 5/2:27.605 5 : 3/1:37.635 5 : 4/2:13.385 5 : 4/2:02.948
8 PINO 37 [4,6,2,2,...] N/A 2 : 0/3.278 8 : 7/2:16.988 10 : 7/2:03.299 6 : 2/34.723 9 : 7/1:54.850 5 : 4/1:08.403 3 : 1/19.508 7 : 5/1:17.916 6 : 2/32.761 7 : 6/1:37.425 6 : 4/1:02.530 6 : 4/1:10.357 3 : 0/2.880 7 : 6/2:12.828
9 THE_WIZARD_OF_GOZZ 37 [0,6,6,2,...] N/A 2 : 0/3.487 9 : 5/2:14.797 10 : 6/2:16.612 6 : 4/2:01.331 9 : 6/2:09.696 6 : 3/1:18.534 3 : 1/26.545 4 : 1/31.038 9 : 6/2:12.520 8 : 6/2:00.339 6 : 3/1:29.646 3 : 0/0.000 7 : 5/2:04.453 7 : 5/2:01.207
10 MAKOREACTRA 46 [7,1,3,3,...] N/A 3 : 1/35.529 9 : 6/2:14.826 9 : 8/2:04.159 7 : 4/1:48.458 9 : 5/2:20.397 5 : 1/33.519 6 : 5/2:12.250 9 : 8/2:03.971 9 : 8/2:01.409 6 : 2/32.300 8 : 7/1:39.965 9 : 8/2:09.909 8 : 7/1:56.396 3 : 0/0.000
close X