Race Points (best 5 of 21)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 THE_WIZARD_OF_GOZZ 5 [20,1,0] N/A 7 : 6/2:18.722 6 : 5/1:47.154 2 : 0/4.655 6 : 5/2:14.038 7 : 6/2:13.105 4 : 3/1:06.483 4 : 3/1:15.600 4 : 3/2:03.626 6 : 5/1:56.945 1 : 0/4.738 1 : 0/6.376 3 : 2/1:23.143 6 : 5/1:44.757 2 : 1/1:05.330 5 : 4/1:54.211 6 : 5/2:06.277 6 : 5/1:46.090 1 : 0/26.166 1 : 0/55.055 1 : 0/24.178 1 : 0/0.000
2 MAKOREACTRA 5 [12,9,0] N/A 5 : 3/2:06.309 5 : 3/1:48.084 5 : 4/2:07.929 6 : 4/2:20.455 6 : 4/2:04.005 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
3 DUG-DUG 6 [11,8,2] N/A 2 : 0/8.141 4 : 2/2:34.962 4 : 2/2:16.356 5 : 2/2:21.455 4 : 1/1:08.950 2 : 1/1:03.131 3 : 2/2:23.049 3 : 2/2:14.967 4 : 2/1:56.654 2 : 1/1:13.297 2 : 1/1:16.616 3 : 2/2:11.261 2 : 0/10.484 3 : 2/1:14.818 4 : 2/1:53.031 2 : 0/11.032 2 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
4 INDIANA_DRONES 6 [10,9,2] N/A 4 : 2/1:38.959 5 : 4/2:30.972 6 : 4/2:21.350 4 : 1/45.620 5 : 4/2:18.151 5 : 4/2:15.175 5 : 4/2:11.046 4 : 2/1:26.702 3 : 1/38.739 4 : 3/2:00.001 3 : 2/1:08.518 1 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 1 : 0/0.000 2 : 0/0.000
5 NOSSFPV 7 [16,5,0] N/A 6 : 5/1:31.351 5 : 3/58.780 7 : 6/1:41.500 6 : 4/1:27.181 6 : 4/3:02.175 2 : 0/4.354 2 : 0/0.000 6 : 5/1:39.236 6 : 5/1:26.596 1 : 0/8.339 2 : 1/24.845 1 : 0/4.564 4 : 3/1:05.543 6 : 5/1:26.662 6 : 5/1:29.528 2 : 1/21.340 5 : 4/1:10.540 5 : 4/1:08.785 5 : 4/1:06.757 1 : 0/1:28.465 5 : 4/1:09.587
6 TIMBO_FPV 10 [7,12,2] N/A 4 : 2/34.595 2 : 0/5.228 6 : 3/55.625 5 : 4/1:05.459 4 : 1/32.786 2 : 0/0.000 3 : 1/19.816 4 : 2/33.869 5 : 3/52.372 3 : 2/36.688 3 : 2/32.292 3 : 2/39.379 3 : 2/36.335 2 : 0/4.450 4 : 2/34.522 3 : 2/34.402 5 : 3/52.841 3 : 1/18.395 6 : 4/1:09.270 1 : 0/1:02.950 3 : 1/17.466
close X