close X
				
			false
| 
												 Open Class 
												Entries: 17 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMERO, DOUGDUG-DUG | |
| 2 | AMERO, TIMTIMBO_FPV | |
| 3 | BAGGS JR., ROBERTBAGGSZILLA | |
| 4 | BAYROOTI, JADENJJB_FPV | |
| 5 | CAMPOS, CARLOSCARLOSFPV | |
| 6 | CLARK, JOHNJC12 | |
| 7 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 8 | HERWEG, JASEBORGSLAYER | |
| 9 | KLING, ETHAN ETHANFPV | |
| 10 | LAMBERT, BRIANTILTEDFPV | |
| 11 | LESSARD, RYANMAKOREACTRA | |
| 12 | MACCONNELL, ALEXARM_FPV | 3 | 
| 13 | MACCONNELL, DEANQUADROSAURUS | |
| 14 | PERRY, CHRISTOPHERSLOWPOKE | 1000483 | 
| 15 | SILVA, MARKRAWFPV | |
| 16 | TOWNE, CHRISCTOWNE411 | |
| 17 | UPTON, TONYUPTOWN | |
| Race Track | Woodsom Farm | 
|---|---|
| Registrations | 
						Entries: 17 Drivers: 17  | 
				
| Total Race Laps | 363 |