close X
				
			false
| 
												 Open Class 
												Entries: 23 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMERO, DOUGDUG-DUG | |
| 2 | AMERO, TIMTIMBO_FPV | |
| 3 | BAGGS JR., ROBERTBAGGSZILLA | |
| 4 | BAYROOTI, JADENJJB_FPV | |
| 5 | BRUSIE, CHRISTOPHERBHDRONES | |
| 6 | CACERES, PEDROPINO | |
| 7 | CAMPOS, CARLOSCARLOSFPV | |
| 8 | CLARK, JOHNJC12 | |
| 9 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 10 | HADLEY, SAMSAMHADLEYFPV | |
| 11 | HAMILTON, NICKTHEDR | |
| 12 | HERWEG, JASEBORGSLAYER | |
| 13 | KARACHOK, ALEXSMEECHEE | |
| 14 | KLING, ETHAN ETHANFPV | |
| 15 | LAMBERT, BRIANTILTEDFPV | |
| 16 | LESSARD, RYANMAKOREACTRA | |
| 17 | MACCONNELL, ALEXARM_FPV | 3 | 
| 18 | MACCONNELL, DEANQUADROSAURUS | |
| 19 | PERRY, CHRISTOPHERSLOWPOKE | 1000483 | 
| 20 | SHERBURNE, MICHAELECHO_FPV | |
| 21 | SILVA, MARKRAWFPV | |
| 22 | UPTON, TONYUPTOWN | |
| 23 | VERRILLI, BECKETTNOICAL | |
| Race Track | Woodsom Farm | 
|---|---|
| Registrations | 
						Entries: 23 Drivers: 23  | 
				
| Total Race Laps | 324 |