close X
				
			false
| 
												 Open Class 
												Entries: 8 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | GLEASON, JAMESCARPEFPV | |
| 2 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 3 | LEVESQUE, AARONTROOPER | |
| 4 | RACE 2, RACE 2RACE 2 | |
| 5 | SHEVETT, DAVEPENK | |
| 6 | UPTON, TONYUPTOWN | |
| 7 | VAIL, JOHNATHANN3WTS | |
| 8 | WARNER, FRANKQUADFATHER603 | |
| Race Track | Hillside Raceway At The Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 8 Drivers: 8  | 
				
| Total Race Laps | 55 |