close X
				
			false
| 
												 Open Class 
												Entries: 15 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMERO, DOUGDUG-DUG | |
| 2 | AMERO, TIMTIMBO_FPV | |
| 3 | CACERES, PEDROPINO | |
| 4 | CAMPOS, CARLOSCARLOSFPV | |
| 5 | FLANAGAN, LIAMWAFL | |
| 6 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 7 | GRIEVES, MATTHEWCRYPT3CH | |
| 8 | GRISWOLD, JEFFERYINDIANA_DRONES | |
| 9 | KAUFMAN, MICHAELMK_FPV | |
| 10 | KLING, ETHAN ETHANFPV | |
| 11 | LESSARD, RYANMAKOREACTRA | |
| 12 | MONROE-ANDERSON, SORENPHATKID | |
| 13 | UPTON, TONYUPTOWN | |
| 14 | VAN SANDT, KYLEFOOTR | |
| 15 | VERRILLI, BECKETTNOICAL | |
| Race Track | Hillside Raceway At The Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 15 Drivers: 15  | 
				
| Total Race Laps | 328 |