close X
				
			false
| 
												 Open Class 
												Entries: 19 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMERO, TIMTIMBO_FPV | |
| 2 | BAYROOTI, JADENJJB_FPV | |
| 3 | CACERES, PEDROPINO | |
| 4 | CAMPOS, CARLOSCARLOSFPV | |
| 5 | CYR, KEVINZOOM | |
| 6 | GLEASON, JAMESCARPEFPV | |
| 7 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 8 | GRISWOLD, JEFFERYINDIANA_DRONES | |
| 9 | KLING, ETHAN ETHANFPV | |
| 10 | LALIBERTE, JUSTINLALA | |
| 11 | LEMANSKI, STEVEFLYCLOPS | |
| 12 | LESSARD, RYANMAKOREACTRA | |
| 13 | NASH, DOUGNASHTYFPV | |
| 14 | OSSANNA, NOAHNOSSFPV | |
| 15 | PERRY, CHRISTOPHERSLOWPOKE | 1000483 | 
| 16 | STEVENSON, CHARLESBRUCESDAD | |
| 17 | TANG, MICHAELTAAEL | |
| 18 | UPTON, TONYUPTOWN | |
| 19 | VERRILLI, BECKETTNOICAL | |
| Race Track | Hillside Raceway At The Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 19 Drivers: 19  | 
				
| Total Race Laps | 237 |