close X
				
			false
| 
												 Open Class 
												Entries: 9 
											 | 
										||
|---|---|---|
| # | Driver | Transponder # | 
| # | Driver | Transponder # | 
| 1 | AMERO, TIMTIMBO_FPV | |
| 2 | CACERES, PEDROPINO | |
| 3 | GLEASON, JAMESCARPEFPV | |
| 4 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 5 | GRISWOLD, JEFFERYINDIANA_DRONES | |
| 6 | KLING, ETHAN ETHANFPV | |
| 7 | LESSARD, RYANMAKOREACTRA | |
| 8 | OSSANNA, NOAHNOSSFPV | |
| 9 | TANG, MICHAELTAAEL | |
| Race Track | Hillside Raceway At The Outdoor Track | 
|---|---|
| Registrations | 
						Entries: 9 Drivers: 9  | 
				
| Total Race Laps | 259 |