close X
false
|
Open Class
Entries: 29
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMERO, TIMTIMBO_FPV | |
| 2 | BAYROOTI, JADENJJB_FPV | |
| 3 | BLAIR, WILLIAMWDBLAIR | |
| 4 | CACERES, PEDROPINO | |
| 5 | CAMPOS, CARLOSCARLOSFPV | |
| 6 | CONWAY, MATTHEWWR0NGWAY | |
| 7 | CRISP, SETHSEDDYC_FPV | |
| 8 | DEARBORN, LUCASDRONER | 5732 |
| 9 | FLANAGAN, LIAMWAFL | |
| 10 | GOSSELIN, MICHAELTHE_WIZARD_OF_GOZZ | |
| 11 | GRIEVES, MATTHEWCRYPT3CH | |
| 12 | GRISWOLD, JEFFERYINDIANA_DRONES | |
| 13 | LALIBERTE, JUSTINLALA | |
| 14 | LESSARD, RYANMAKOREACTRA | |
| 15 | LEVESQUE, AARONTROOPER | |
| 16 | LUNG, RYANNULLSPACE | |
| 17 | MCCARTHY, JASONROTORGOAT | |
| 18 | MOORE, CHRISTOPHEROTTER | |
| 19 | NASH, DOUGNASHTYFPV | |
| 20 | NOUN, CHANCHHAYCHHADACHHADA | |
| 21 | OSSANNA, NOAHNOSSFPV | |
| 22 | PERRY, CHRISTOPHERSLOWPOKE | 1000483 |
| 23 | POTVIN, JORDANKLAZER | |
| 24 | STEVENSON, CHARLESBRUCESDAD | |
| 25 | TANG, MICHAELTAAEL | |
| 26 | TOPLOSKY, SEANSTOPLOSS | |
| 27 | UPTON, TONYUPTOWN | |
| 28 | VARGA-SZABO, JONATHANJOHNNYCRASH | 1001442 |
| 29 | VERRILLI, BECKETTNOICAL | |
| Race Track | Hillside Raceway At The Outdoor Track |
|---|---|
| Registrations |
Entries: 29 Drivers: 29 |
| Total Race Laps | 581 |