close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 3F 2 | F2 5760 | |||
| 2 | 1RACE 1 | R1 5658 | |||
| 3 | 6R8 | R8 5917 | |||
| 4 | 4F4 | F4 5800 | |||
| 5 | 2RACE 2 | R2 5695 | |||
| 6 | 5R7 | R7 5880 | |||
| Race Track | Gosselin Test Track | 
|---|---|
| Registrations | 
						Entries: 6 Drivers: 6  | 
				
| Total Race Laps | 158 |