close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1F4 | R1 5658 | |||
| 2 | 2R8 | R2 5695 | |||
| 3 | 3R7 | F2 5760 | |||
| 4 | 4RACE 2 | F4 5800 | |||
| 5 | 5RACE 1 | R7 5880 | |||
| 6 | 6F 2 | R8 5917 | |||
| Race Track | Gosselin Test Track | 
|---|---|
| Registrations | 
						Entries: 6 Drivers: 6  | 
				
| Total Race Laps | 53 |