Race Points (best 11 of 11)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 CARLOSFPV 15 [7,4,0,0] N/A 2 : 5/2:02.165 1 : 6/2:19.180 1 : 5/2:10.024 2 : 5/2:06.392 1 : 5/2:05.063 1 : 6/2:17.486 2 : 2/2:03.839 1 : 6/2:15.383 2 : 6/2:10.959 1 : 6/2:17.304 1 : 6/2:14.245
2 MAKOREACTRA 16 [7,3,1,0] N/A 2 : 5/2:11.368 1 : 6/2:20.618 1 : 6/2:16.701 1 : 5/2:01.044 1 : 2/49.064 3 : 0/6.210 2 : 3/1:09.206 1 : 5/2:08.019 1 : 6/2:09.450 1 : 6/2:05.350 2 : 0/4.912
3 INDIANA_DRONES 18 [6,3,2,0] N/A 1 : 3/1:57.253 2 : 3/2:28.145 1 : 3/2:09.312 3 : 0/5.203 2 : 4/2:08.562 1 : 3/2:11.145 1 : 4/2:01.270 3 : 1/50.563 1 : 4/2:00.878 2 : 3/1:57.179 1 : 4/2:16.250
4 TIMBO_FPV 18 [4,7,0,0] N/A 1 : 3/54.538 2 : 2/37.529 2 : 2/38.462 1 : 3/47.063 2 : 2/32.159 2 : 1/19.989 1 : 3/47.271 2 : 0/5.142 1 : 4/1:05.644 2 : 2/30.888 2 : 1/20.352
5 THE_WIZARD_OF_GOZZ 19 [5,4,2,0] N/A 1 : 4/1:43.080 2 : 6/2:17.586 2 : 2/1:00.265 3 : 0/0.000 1 : 0/0.000 1 : 6/2:15.680 1 : 6/2:02.521 3 : 0/4.686 2 : 6/2:18.468 2 : 2/54.489 1 : 6/1:58.946
6 RAWFPV 22 [3,5,3,0] N/A 2 : 3/2:08.856 3 : 0/7.725 2 : 3/2:02.444 2 : 3/2:09.418 1 : 4/2:27.111 3 : 0/6.963 2 : 4/2:12.542 1 : 4/2:14.296 3 : 0/4.881 1 : 4/2:23.786 2 : 3/2:18.813
7 JOHNNYCRASH 25 [0,8,3,0] N/A 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 2/1:16.513 2 : 0/0.000
7 ETHANFPV 25 [0,8,3,0] N/A 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
9 DUG-DUG 26 [2,3,6,0] N/A 3 : 2/1:59.635 1 : 3/2:25.953 3 : 3/2:28.880 1 : 4/2:39.388 3 : 2/1:33.508 2 : 3/2:58.252 3 : 3/2:36.504 2 : 3/2:13.035 2 : 3/2:00.046 3 : 3/2:44.858 3 : 0/6.030
10 ROTORGOAT 26 [1,6,3,1] N/A 4 : 3/2:17.445 3 : 0/5.874 2 : 1/34.568 2 : 3/1:42.136 1 : 2/1:25.700 2 : 4/2:27.672 3 : 2/1:19.837 2 : 4/2:16.808 3 : 1/42.373 2 : 0/5.079 2 : 0/0.000
11 BEARSHAMPOO 28 [1,3,7,0] N/A 3 : 4/2:06.914 3 : 2/1:17.515 2 : 0/3.748 3 : 1/28.591 1 : 0/0.000 3 : 0/0.000 3 : 0/7.526 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000
close X