Race Points (best 8 of 13)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 CARPEFPV 14 [6,7,0] N/A 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 0/0.000 2 : 0/0.000 1 : 0/0.000 2 : 1/24.802 6 : 5/1:28.531 6 : 4/1:10.075 6 : 5/1:19.798 5 : 4/1:04.023 2 : 0/3.770
2 DUG-DUG 16 [3,7,3] N/A 3 : 1/23.174 4 : 2/2:47.344 2 : 1/1:21.530 5 : 2/2:24.849 4 : 1/1:33.687 2 : 0/0.000 2 : 0/0.000 2 : 0/10.098 2 : 0/0.000 4 : 1/1:13.565 3 : 2/2:16.411 1 : 0/8.462 2 : 0/0.000
3 THE_WIZARD_OF_GOZZ 18 [5,8,0] N/A 6 : 5/1:57.708 7 : 6/2:09.517 1 : 0/4.151 5 : 3/1:17.631 7 : 5/2:06.811 2 : 0/4.917 4 : 2/51.851 3 : 1/28.136 4 : 2/54.000 7 : 5/2:09.800 1 : 0/4.368 1 : 0/0.000 2 : 0/0.000
4 UPTOWN 23 [11,2,0] N/A 3 : 1/23.003 2 : 0/4.782 2 : 1/21.639 4 : 3/1:00.804 7 : 6/2:09.173 7 : 6/1:59.592 6 : 5/1:49.419 7 : 6/1:52.800 6 : 5/1:37.593 5 : 4/1:16.318 1 : 0/4.700 1 : 0/0.000 5 : 4/1:00.480
5 INDIANA_DRONES 28 [4,9,0] N/A 6 : 4/2:04.881 3 : 2/1:10.709 1 : 0/0.000 3 : 1/42.689 4 : 3/1:44.236 5 : 3/2:17.561 4 : 2/1:06.514 4 : 3/2:19.467 4 : 2/1:07.330 5 : 3/1:44.371 5 : 3/2:04.263 5 : 3/2:05.599 6 : 4/2:11.832
6 NOICAL 28 [11,2,0] N/A 5 : 4/1:05.762 2 : 1/17.168 4 : 3/45.045 4 : 3/44.431 3 : 1/18.139 5 : 4/59.633 4 : 3/44.223 3 : 1/19.727 4 : 3/43.747 4 : 3/51.226 6 : 5/1:52.831 4 : 3/45.458 4 : 3/44.653
7 PINO 30 [10,3,0] N/A 7 : 6/1:50.170 6 : 5/1:41.580 6 : 5/1:23.480 2 : 1/19.143 4 : 3/1:03.274 5 : 4/1:06.378 3 : 2/50.966 1 : 0/3.140 6 : 4/1:15.279 6 : 5/1:29.063 3 : 1/21.068 9 : 7/2:06.764 7 : 6/1:57.287
close X